Great opportunity to own in the desirable Sendera Community in SW Austin. This lovely home features a functional floor plan with 4 bedrooms and 2.5 baths. Interior updates include luxury vinyl throughout the upstairs and stairway, as well as fresh paint throughout. The backyard with greenbelt behind features a MOD container pool with a deck and turf with pavers to roam. The front yard is xeriscape for low maintenance. Come sit in the screened-in porch after a dip in the pool. The home is located near plenty of shopping and offers easy access to MOPAC.
MLS# | 9171461 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 71 |
Listing Provided By | Brodsky Properties | David Brodsky |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,023 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Pool, See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78749 |
Area | 10S |
Community Name | Sendera Sec 15 B |
School District | Bowie |
Elementary School | Cowan |
Middle School | Covington |
High School | Bowie |
Listing VS Median (in Sendera Sec 15 B) | |
Price: $570,000 low | high Med: $570,000 SqFt: 2,023 low | high Med: 2,023 $ / SqFt: $282 low | high Med: $282 On Site: 71 low | high Med: 71.000000 |