MULTIPLE OFFERS *Best and Final due Mon 2/3 12pm* This 1970's time capsule on 1.35 acres is BEGGING for your creativity so she can get the makeover she deserves. It isn't easy finding acreage in the city of Austin but HERE WE ARE! Whether you are looking to renovate a primary or buy your next investment property, this home has the structure and land needed to to make your vision a reality.
MLS# | 1877501 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1972 |
Days On Site | 8 |
Listing Provided By | Keller Williams Realty | Bill Cafferata |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,004 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.35 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78736 |
Area | W |
Community Name | Westview Estates Sec 02 |
School District | Bowie |
Elementary School | Oak Hill |
Middle School | Small |
High School | Bowie |
Listing VS Median (in Westview Estates Sec 02) | |
Price: $550,000 low | high Med: $687,500 SqFt: 2,004 low | high Med: 1,906 $ / SqFt: $274 low | high Med: $365 On Site: 8 low | high Med: 167.000000 |