Great opportunity for development. Heavy demand for multifamily in this area. In heavy demand in this location and no zoning, deed restrictions have been terminated with the county. - only in etj, water and electric onsite. brand new sewer across the street and working with round rock to obtain access.
MLS# | 3265289 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 208 |
Listing Provided By | Keller Williams Realty Lone St | Joseph Bernhard |
Building(s) | 1 |
---|---|
Acreage | 5.08 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Green Gate Sec 01 |
Listing VS Median (in Green Gate Sec 01) | |
Price: $2,500,000 low | high Med: $0 On Site: 208 low | high Med: |