One of the few remaining unrestricted residential tracts left in Pflugerville. There are 2 other tax ids (821788 and 278161) making this property 10 acres in total. Property boasts 2 separate garage workshops with electricity, one is 2 bay and the other is 3 bay, making it ideal to use a home/business site. There is a mobile home that needs some work, but would make an excellent rental/guest house. Other features included a covered RV parking bay, a small barn that is ideal for small FFA projects, a gazebo, and an area planted in pecan trees. The custom inground pool has a hot tub heated by propane. Home has large pantry room off of kitchen. The fourth bedroom would make an excellent office/guest room. Property is in a trust and is being sold as-is.
| MLS # | 4742314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Suite Number | 1 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 495 |
| Listing Provided By | John Pfluger Realty,LLC | Kelly Pfluger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,451 |
| Garage | 5 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 10.00 |
| Water Front | Yes |
| Property View | Pasture, Pond |
| State | TX |
|---|---|
| County | Travis |
| City | Manor |
| Zip Code | 78653 |
| Area | PF |
| School District | Weiss |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in NA) | |
Price: $1,590,000 low | high Med: $895,000 sqft: 2,451 low | high Med: 15,600 $ / sqft: $649 low | high Med: $57 On site: 495 low | high Med: 297.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Manor |
| Zip Code | 78653 |
| Area | PF |
| School District | Weiss |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in NA) | |
Price: $1,590,000 low | high Med: $895,000 sqft: 2,451 low | high Med: 15,600 $ / sqft: $649 low | high Med: $57 On site: 495 low | high Med: 297.000000 | |
![]() | $1,399,0008808 Cele RdManor, TX 78653 |
![]() | $1,399,0008808 Cele RdManor, TX 78653 |