VA Assumable Loan with a low interest rate of 4.6% RATE!!!!!!! Come enjoy this beautiful 2-story home with an additional living room on second floor. Located in Pecan Park with community pool and park...this home is not short on space! Minutes from Downtown Bastrop, 20 minutes from ABIA and 20 minutes TESLA and Boring Company! Come see for yourself!
MLS# | 8938635 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 181 |
Listing Provided By | All City Real Estate Ltd. Co | Lynn Tegtmeyer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,468 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | PECAN PARK |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in PECAN PARK) | |
Price: $374,999 low | high Med: $157,248 SqFt: 2,468 low | high Med: 1,980 $ / SqFt: $152 low | high Med: $105 On Site: 181 low | high Med: 64.500000 |