Introducing Milestone’s brand new floor plan, The Caron. Smartly designed utilizing all 1,700 sq. ft. to bring you a 3 bed, 2.5 bath w/ Game room at a stellar price. With 42 Gray Soft-Closed Cabinets, White Quartz Countertops, offset by Sky Picket backsplash, the kitchen offers an oversized island. Wood flooring throughout! Oversized covered patio, enjoy grilling, utilizing your natural gas drop with family & friends. Cool off at the pool after playing a game of pickle ball at Windy Point Amenity Center.
MLS# | 8272548 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 37 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $344,999 low | high Med: $423,104 SqFt: 1,700 low | high Med: 1,991 $ / SqFt: $203 low | high Med: $213 On Site: 37 low | high Med: 216.000000 |