Home office with French doors set at two-story entry. Two-story family room with wall of windows opens to kitchen and dining area. Kitchen hosts inviting island with built-in seating space and 5-burner gas cooktop. First-floor primary suite includes dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. Two secondary bedrooms and a game room are upstairs. Extended covered backyard patio. Two-car garage.
MLS# | 3952395 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 262 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,561 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside Peninsula |
School District | Rouse |
Elementary School | Tarvin |
Middle School | Stiles |
High School | Rouse |
Listing VS Median (in Parkside Peninsula) | |
Price: $659,900 low | high Med: $672,131 SqFt: 2,561 low | high Med: 2,588 $ / SqFt: $258 low | high Med: $260 On Site: 262 low | high Med: 71.500000 |