Welcome to this beautiful Larimar home, ready for quick move-in! Included features: a covered entry; a well-planned kitchen offering a center island, a spacious walk-in pantry and an open dining area; an impressive great room; a serene primary suite showcasing a sizable walk-in closet and a private bath; two secondary bedrooms with a shared bath; an additional bedroom with an attached bath; a convenient laundry and an inviting covered patio. Visit today! **Memorial Day Bottom Line Pricing! No promos or incentives included. Subject to Change without notice. See on-site for all details.**
| MLS # | 5023092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 223 |
| Listing Provided By | New Home Now | Daniel Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,770 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Highland Village |
| School District | Georgetown |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Highland Village) | |
Price: $398,999 low | high Med: $469,999 sqft: 1,770 low | high Med: 2,785 $ / sqft: $225 low | high Med: $169 On site: 223 low | high Med: 273.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Highland Village |
| School District | Georgetown |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Highland Village) | |
Price: $398,999 low | high Med: $469,999 sqft: 1,770 low | high Med: 2,785 $ / sqft: $225 low | high Med: $169 On site: 223 low | high Med: 273.000000 | |