NEW CONSTRUCTION BY PULTE HOMES! Available Jan 2025! The two-story Sandalwood features an open and inviting gathering area, including a dining room and kitchen. This home features upgrades such as countertops, gray modern cabinets, and enhanced vinyl flooring.
Mls | 1197316 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2025 |
Days On Site | 20 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,085 |
Garage | 2 |
Storys | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Patterson Ranch) | |
Price: $421,981 low | high Med: $498,900 SqFt: 2,085 low | high Med: 1,950 $ / SqFt: $202 low | high Med: $256 On Site: 20 low | high Med: 84.000000 |