Step inside this spacious 4 bedroom, 2.5 bathroom home and prepare to fall in love! It features an open concept kitchen, dining and living room on the main floor. The kitchen has plenty of cabinets with granite countertops and a breakfast bar area for entertaining. All bedrooms are upstairs along with a full bathroom in the hall and the primary bedroom has its own bathroom with double vanities and a walk in closet. This home is located in an up and coming area and is so close to all amenities. Come see why this home is perfect to create memories in!
MLS# | 4846807 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 71 |
Listing Provided By | Re/Max Family | Tara Campbell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,422 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Kasper Sec 3 |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Kasper Sec 3) | |
Price: $369,900 low | high Med: $369,900 SqFt: 2,422 low | high Med: 2,422 $ / SqFt: $153 low | high Med: $153 On Site: 71 low | high Med: 71.000000 |