Our fabulous Pleasanton plan with over $62,000 in upgrades included. 2,593 sf two story plan with 5 bedrooms, 4 baths plus game room. Primary and secondary bedroom down. The kitchen includes built in appliances, under cabinet lights, a great island for entertaining, and is open to the family room and dining area. The master suite includes high ceilings, mud set shower with seat and a large walk-in closet. Full Sod and Sprinkler.
MLS# | 3933584 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $540 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 193 |
Listing Provided By | RGS Realty LLC | Greg Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,593 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | University Heights |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in University Heights) | |
Price: $541,990 low | high Med: $564,990 SqFt: 2,593 low | high Med: 2,201 $ / SqFt: $209 low | high Med: $257 On Site: 193 low | high Med: 88.000000 |