This home has 4 bedrooms with 3.5 baths, plus a private study, separate gameroom and media room. Large private backyard. Enormous primary bath with a shower and tub with access through closet to utility room. Large covered back porch and front porch. 100% masonry on front of home and rear. 8' interior doors, with built in gas appliances. Incentives offered.
MLS# | 5623330 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,050 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 15 |
Listing Provided By | Keller Williams Platinum | Lance Loken |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,249 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Flora |
School District | Hutto |
Elementary School | Hutto |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Flora) | |
Price: $524,540 low | high Med: $524,528 SqFt: 3,249 low | high Med: 3,047 $ / SqFt: $161 low | high Med: $173 On Site: 15 low | high Med: 14.000000 |