The Odyssey is a great place for any couple or family looking for a 3 bedroom, 2 bath home. The kitchen features brand-new stainless steel appliances, granite countertops and a spacious island. There's room to spread out with a covered patio and plenty of extra storage space in the 2-car garage. **Rates as low as 3.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
MLS# | 5964979 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 78 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,412 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | See Remarks |
State | TX |
---|---|
County | Caldwell |
City | Maxwell |
Zip Code | 78656 |
Area | CC |
Community Name | Sunset Oaks |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Sunset Oaks) | |
Price: $280,990 low | high Med: $278,990 SqFt: 1,412 low | high Med: 1,600 $ / SqFt: $199 low | high Med: $174 On Site: 78 low | high Med: 46.000000 |