Designer updates throughout this stunning home. Well maintained with an open floor plan and huge kitchen island. Large bedrooms upstairs off the cozy second living area. This home offers flexible living spaces for work and play, in addition to the 3-car garage and large backyard perfect for entertaining and family activities. Also includes a tankless water heater, water softener and tons of storage. You won't want to miss this gorgeous home nestled in award-winning Carmel Creek in the heart of Hutto.
MLS# | 9937224 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 92 |
Listing Provided By | Keller Williams Realty | Penley McQueen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,670 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.22 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Carmel Creek |
School District | Hutto |
Elementary School | Nadine Johnson |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Carmel Creek) | |
Price: $499,900 low | high Med: $226,500 SqFt: 2,670 low | high Med: 2,338 $ / SqFt: $187 low | high Med: $94 On Site: 92 low | high Med: 17.000000 |