This beautifully maintained home features three spacious bedrooms and two full bathrooms, perfect for comfortable living and entertaining. The open-concept living area boasts natural light, creating a warm and inviting atmosphere. The kitchen is designed for both functionality and style. The exterior shines with a 2-car garage, providing convenient parking and extra storage. Located in a desirable neighborhood, this home is close to schools, shopping, and recreational areas. Schedule a tour today to see why this could be your dream home!
MLS# | 8935472 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 10 |
HOA Dues | $312 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 25 |
Listing Provided By | Freedom 512 Real Estate Group | Maritza Haralson Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra Ii Condos Ph Ill |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra Ii Condos Ph Ill) | |
Price: $242,500 low | high Med: $242,500 SqFt: 1,536 low | high Med: 1,536 $ / SqFt: $158 low | high Med: $158 On Site: 25 low | high Med: 25.000000 |