Just a block from the Lake Travis boat ramp, this remarkable property boasts 5 bedrooms, 2 baths, and a spacious open floor plan. With endless potential, it’s the perfect opportunity you won’t want to miss!
MLS# | 4468979 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 18 |
Listing Provided By | Watters International Realty | Chris Watters |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,864 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | BU |
Community Name | Driftwood |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Driftwood) | |
Price: $150,000 low | high Med: $649,000 SqFt: 1,864 low | high Med: 2,477 $ / SqFt: $80 low | high Med: $262 On Site: 18 low | high Med: 15.000000 |