Take advantage of an exclusive 1% preferred lender credit, offering you the flexibility to apply it however you see fitwhether toward closing costs, rate buy-downs, or other expenses, all with lender approval. This charming three-bedroom, two-bath duplex is a fantastic opportunity for both first-time homebuyers and investors looking to expand their portfolio. Meticulously maintained and move-in ready, this home boasts a spacious layout with ample natural light, offering a cozy and comfortable living environment. Situated in a highly sought-after neighborhood, you’ll enjoy the convenience of easy access to major highways, shopping centers, dining options, and a variety of local amenities. Whether you’re starting your homeownership journey or seeking a promising investment property, this duplex is the perfect blend of potential and prime location. Don’t miss out on this incredible chance to secure a home in one of the most desirable areas!
| MLS # | 5386833 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 208 |
| Listing Provided By | John Reider Properties II, Ltd | Lauren Reider-Hallmark |
| SQ Feet | 2,580 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | See Remarks |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Area | KL |
| Community Name | THE ROOST ADDITION PHASE |
| School District | Ellison |
| Elementary School | Saegert |
| High School | Ellison |
| Listing VS Median (in THE ROOST ADDITION PHASE) | |
Price: $422,000 low | high Med: $422,000 sqft: 2,580 low | high Med: 2,580 $ / sqft: $164 low | high Med: $164 On site: 208 low | high Med: 208.000000 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Area | KL |
| Community Name | THE ROOST ADDITION PHASE |
| School District | Ellison |
| Elementary School | Saegert |
| High School | Ellison |
| Listing VS Median (in THE ROOST ADDITION PHASE) | |
Price: $422,000 low | high Med: $422,000 sqft: 2,580 low | high Med: 2,580 $ / sqft: $164 low | high Med: $164 On site: 208 low | high Med: 208.000000 | |