Front porch. Home office with French doors frames the two-story entry. Island kitchen features a large pantry, built-in seating space, and 5-burner gas cooktop. Adjacent to the kitchen is the morning area. Two-story family room features 19-foot ceilings and a wall of windows. Private primary suite with a wall of windows. Primary bath features dual vanities, garden tub, a separate glass enclosed shower and two large walk-in closets. Game room, media room and secondary bedrooms including a guest suite complete the second level. Extended covered backyard patio. Three-car garage
MLS# | 4425238 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 280 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,400 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.41 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $895,900 low | high Med: $620,507 SqFt: 3,400 low | high Med: 2,451 $ / SqFt: $264 low | high Med: $254 On Site: 280 low | high Med: 112.000000 |