Secluded 10 acre lot with a fixer upper house, just a short drive from downtown Burnet! The house needs TLC but has good bones, with 2 beds and 2 full baths. There are also several outbuildings that have improved the property. Owner/Agent
MLS# | 4448376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 78 |
Listing Provided By | All City Real Estate Ltd. Co | Chip Ferguson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,928 |
Story(s) | 1 |
Acreage | 10.00 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | Newton Culton Surv 1411 Abs #1 |
School District | Burnet |
Elementary School | Burnet |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Newton Culton Surv 1411 Abs #1) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,928 low | high Med: 1,928 $ / SqFt: $207 low | high Med: $207 On Site: 78 low | high Med: 78.000000 |