Home office set at entry. Open island kitchen offers walk-in pantry and generous counter space. Dining area flows to open family room with wall of windows. Primary suite includes primary bath with dual vanity, garden tub, separate glass-enclosed shower and walk-in closet. Secondary bedrooms with walk-in closets, a full bathroom with dual sinks and a utility room completes this design. Covered backyard patio. Two-car garage.
MLS# | 3969767 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,992 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Patterson Ranch) | |
Price: $469,900 low | high Med: $492,900 SqFt: 1,992 low | high Med: 1,984 $ / SqFt: $236 low | high Med: $248 On Site: 80 low | high Med: 6.000000 |