All Brick, Four Bedrooms, Three Baths, plus Office. Three separate bedroom locations offer optimal family privacy. Many upgrade features. Zoned HVAC capability. Water heater pump provides instant hot water to all areas. Luxury Vinyl Plank flooring, plantation shutter window coverings, 42" upper kitchen cabinets, granite counters in kitchen and three baths. Stainless Steel Kitchen Appliances. Covered patio looks onto remarkably spacious backyard.
MLS# | 1644746 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 166 |
Listing Provided By | Howard Schmidt Real Estate | Randy Schmidt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,204 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.34 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Vizcaya |
School District | Stony Point |
Elementary School | Teravista |
Middle School | Hopewell |
High School | Stony Point |
Listing VS Median (in Vizcaya) | |
Price: $545,000 low | high Med: $378,000 SqFt: 2,204 low | high Med: 1,626 $ / SqFt: $247 low | high Med: $232 On Site: 166 low | high Med: 153.000000 |