This property offers huge upside potential in a rapidly growing San Marcos neighborhood. Located in a quiet, desirable area with strong rental demand, it’s just minutes from major highways, Texas State University, and downtown. With rising property values and increasing demand, this is an excellent investment in one of Central Texas' hottest markets. Year build of the home is unable to be verified.
MLS# | 6742034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 36 |
Listing Provided By | All City Real Estate Ltd. Co | Ross Lehnhardt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,436 |
Story(s) | 1 |
Acreage | 0.65 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | San Marcos |
Zip Code | 78666 |
Area | HS |
Community Name | Northpoint Sec 1 |
School District | San Marcos |
Elementary School | Travis |
Middle School | Miller |
High School | San Marcos |
Listing VS Median (in Northpoint Sec 1) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,436 low | high Med: 1,436 $ / SqFt: $132 low | high Med: $132 On Site: 36 low | high Med: 36.000000 |