Secondary generation restaurant, 1450sqft, rent 3750per month, revenue 68k per month. selling the business.
MLS# | 7599566 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Building Name | EXQUISITE |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 5 |
Listing Provided By | Allegiant Realty | Kui Yang |
SQ Feet | 1,450 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | COMM |
Acreage | 0.23 |
Water Front | Yes |
Property View | City |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | CLS |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $975,000 SqFt: 1,450 low | high Med: 7,493 $ / SqFt: $103 low | high Med: $131 On Site: 5 low | high Med: 189 |