NEW CONSTRUCTION BY PULTE HOMES! Available Aug 2024! The two-story Caldwell design offers practicality for families. Its thoughtful design features an interconnected great room and dining area with a comfortable first-floor owner’s suite. A spacious kitchen is built for entertaining, and a covered patio allows you to dine outdoors. For evenings indoors, an upstairs game room is perfect for quality family time.
MLS# | 9197479 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 83 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,448 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78641 |
Area | LH |
Community Name | Santa Rita Ranch at Saddleback |
School District | Liberty Hill |
Elementary School | LouineNoble |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Saddleback) | |
Price: $584,999 low | high Med: $470,795 SqFt: 3,448 low | high Med: 2,405 $ / SqFt: $170 low | high Med: $196 On Site: 83 low | high Med: 46.000000 |