Never lived in, stylish home offering lake living without the lake price tag or taxes is now available! Check out this single story, well thought out floor plan that is a stones throw from one of Granite Shoals nicest WATERFRONT PARKS. Blue Briar Park, located less than .3 of a mile from your new front door offers a boat launch, picnic area, playground, plenty of shoreline to fish and huge, gorgeous oak trees. Come see this hidden gem and start living your best lake lifestyle life.
MLS# | 8610134 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 34 |
Listing Provided By | eXp Realty, LLC | Ginger Sofia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | Tanglewood/Shr |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Tanglewood/Shr) | |
Price: $369,000 low | high Med: $369,000 SqFt: 1,440 low | high Med: 1,440 $ / SqFt: $256 low | high Med: $256 On Site: 34 low | high Med: 34.000000 |