Wilson plan is designed for the whole family, even those who just visit, with 2 bedrooms and 2 full bathrooms down stairs with another 2 bedrooms and a full bath upstairs. The family room features 18.5' ceilings and the 4 panels of windows on the sliding glass door lead to the 11x20 extended patio. There are 3 storage closets, a closet in the laundry room and the walk in for bedroom 1 is over 16' in length. Thoughtfully designed on a homesite with a 10' masonry back fence for privacy.
MLS# | 1225338 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 91 |
Listing Provided By | Golden Apple Realty LLC | Tony Qian |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,662 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | RIVERVIEW |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in RIVERVIEW) | |
Price: $425,000 low | high Med: $459,990 SqFt: 2,662 low | high Med: 2,105 $ / SqFt: $160 low | high Med: $219 On Site: 91 low | high Med: 129.000000 |