Beautiful lot near our beloved river. Perfect chance for someone to build their dream home at a low entry point.
MLS# | 2830901 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | Keller Williams Realty | Ethan Hickman |
Zoning | Zoned |
---|---|
Acreage | 0.27 |
Golf Course | Yes |
Property View | Lake, River |
State | TX |
---|---|
County | Travis |
City | Lago Vista |
Zip Code | 78645 |
Area | LN |
Community Name | Emerald Bend Sec 01 |
School District | Lago Vista |
Elementary School | Lago Vista |
Middle School | Lago Vista |
High School | Lago Vista |
Listing VS Median (in Emerald Bend Sec 01) | |
Price: $128,500 low | high Med: $990,000 On Site: 42 low | high Med: 202.000000 |