This property is a charming light and bright lock and leave within walking distance from Yaupon Golf Course. Open floor plan with marble flooring, crown molding, fireplace, gourmet kitchen and breakfast area overlooking landscaped yard. Primary bedroom with ensuite bath has double walk-in closets and views of gorgeous oak trees. Lakeway has so much to offer including golf, tennis, boating, swimming, parks and trails and shopping and dining in the nearby Hill Country Galleria and surrounding venues. A very charming property.
MLS# | 6023972 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 197 |
Listing Provided By | Kuper Sotheby's Int'l Realty | Debbie Frost |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,295 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Golf Course | Yes |
Property View | Hill Country |
State | TX |
---|---|
County | Travis |
City | Lakeway |
Zip Code | 78734 |
Area | LS |
Community Name | Lakeway Sec Clusters 28 04 |
School District | Lake Travis |
Elementary School | Lakeway |
Middle School | Hudson Bend |
High School | Lake Travis |
Listing VS Median (In Lakeway Sec Clusters 28 04) | |
Price: $599,000 low | high Med: $779,900 SqFt: 2,295 low | high Med: 3,027 $ / SqFt: $261 low | high Med: $258 On site: 197 low | high Med: 39.000000 |