Porch opens to entry with 10-foot ceiling, utility room and mud room. Open family room with three large windows extends to the kitchen and dining area. Island kitchen offers built-in seating space and corner walk-in pantry. Secluded primary suite features large bedroom, dual vanities, glass enclosed shower and a walk-in closet. Secondary bedrooms with walk-in closets, additional bathrooms and two linen closets complete this design. Covered backyard patio. Two-car garage.
MLS# | 9998670 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 190 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,785 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $374,900 low | high Med: $409,994 SqFt: 1,785 low | high Med: 2,305 $ / SqFt: $210 low | high Med: $179 On Site: 190 low | high Med: 95.000000 |