Cute 3 bed, 2 bath home nestled in Chandler Creek subdivision. The kitchen is open to the living room and has an island. The only carpet is in the primary bedroom. The backyard is a great size and has a covered patio. Come see this gem of a house!
MLS# | 5407013 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $435 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 72 |
Listing Provided By | Keller Williams Realty-RR WC | Melissa Kelley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
Open House |
---|
In-Person 09/07 1:00 PM - 3:00 PM |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Meadows Chandler Creek Sec 05 |
School District | Stony Point |
Elementary School | Double File Trail |
Middle School | CPL Robert P Hernandez |
High School | Stony Point |
Listing VS Median (in Meadows Chandler Creek Sec 05) | |
Price: $345,000 low | high Med: $389,850 SqFt: 1,536 low | high Med: 2,374 $ / SqFt: $225 low | high Med: $180 On Site: 72 low | high Med: 82.000000 |