New Richmond American Home! The thoughtfully designed Slate floor plan opens with two bedrooms flanking a full hall bath. Beyond the entry, you'll find an open layout with a dining nook, a great room with access to an inviting covered patio, and a kitchen with a center island, walk-in pantry and abundant cabinetry. The primary suite is nearby, offering a generous walk-in closet and a private bath with double sinks, a shower and a separate soaking tub. A laundry room and a fourth bedroom with its own private bath complete the home.
MLS# | 8671889 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 43 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Seasons at Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Seasons at Carillon) | |
Price: $402,995 low | high Med: $441,995 SqFt: 2,040 low | high Med: 2,380 $ / SqFt: $198 low | high Med: $186 On Site: 43 low | high Med: 176.000000 |