| MLS # | 2593162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $77 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 817 |
| Listing Provided By | Keller Williams Realty | Selina Rahman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,875 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.64 |
| Golf Course | Yes |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Cap Rock Estate of Crystal falls |
| School District | Leander High |
| Elementary School | Whitestone |
| High School | Leander High |
| Listing VS Median (in Cap Rock Estate of Crystal falls) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,875 low | high Med: 3,875 $ / sqft: $335 low | high Med: $335 On site: 817 low | high Med: 817.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Cap Rock Estate of Crystal falls |
| School District | Leander High |
| Elementary School | Whitestone |
| High School | Leander High |
| Listing VS Median (in Cap Rock Estate of Crystal falls) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,875 low | high Med: 3,875 $ / sqft: $335 low | high Med: $335 On site: 817 low | high Med: 817.000000 | |
![]() | $1,365,0001609 Nokota CtLeander, TX 78641 |