This home makes a great first impression with its charming covered entry. The main floor offers open dining and great rooms and a well-appointed kitchen with an immense center island. Upstairs, discover a central laundry room, a versatile loft, two generous bedrooms with a shared bath and an elegant primary suite boasting a private bath and expansive walk-in closet.
MLS# | 9420929 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 241 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,410 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Calumet |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Calumet) | |
Price: $373,995 low | high Med: $364,990 SqFt: 2,410 low | high Med: 1,948 $ / SqFt: $155 low | high Med: $188 On Site: 241 low | high Med: 57.000000 |