New to you, never lived in home ready for you to move right in! Unique, spacious floor plan with open concept, custom built ins, sleek, sophisticated finish out, with a privacy fence already constructed. The only thing missing is you! Come see all that the City of Granite Shoals has to offer-19 Waterfront City Parks, many offer free boat launches free to residents. This home is located less than .50 mile from a Bluebriar Park which is one of the nicest parks in the neighborhood. True LAKE living without the price tag or tax bill.
MLS# | 8821347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 26 |
Listing Provided By | eXp Realty, LLC | Ginger Sofia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,876 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | Sherwood Shores |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Sherwood Shores) | |
Price: $436,000 low | high Med: $349,900 SqFt: 1,876 low | high Med: 1,656 $ / SqFt: $232 low | high Med: $211 On Site: 26 low | high Med: 4.000000 |