The first level of this two-story home is occupied by a generous open floorplan where the living room, dining room and kitchen share a footprint, while the owner’s suite is situated at the back for privacy. A covered patio is ideal for entertaining, accessed off the kitchen. Three additional bedrooms and a game room can be found upstairs.
MLS# | 9899868 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 25 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,363 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Maxwell |
Zip Code | 78666 |
Area | HH |
Community Name | Sunset Oaks |
School District | Lehman |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Lehman |
Listing VS Median (in Sunset Oaks) | |
Price: $329,990 low | high Med: $268,990 SqFt: 2,363 low | high Med: 1,411 $ / SqFt: $140 low | high Med: $191 On Site: 25 low | high Med: 3.000000 |