Charming Fixer-Upper with Great Potential! Property sold as-is. All information provided is to the best of seller's knowledge, all buyers and agents should exercise due diligence and verify all info, including bed/bath count, sq ft and age.
MLS# | 8532284 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 454 |
Listing Provided By | ListWithFreedom.com | Salvador Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,364 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10N |
Community Name | Perkins Trails |
School District | Crockett |
Elementary School | Oak Springs |
Middle School | Covington |
High School | Crockett |
Listing VS Median (in Perkins Trails) | |
Price: $380,000 low | high Med: $191,050 SqFt: 1,364 low | high Med: 1,193 $ / SqFt: $279 low | high Med: $140 On Site: 454 low | high Med: 246.500000 |