MLS# 4896043 - Built by Brohn Homes - March completion! ~ Discover your next home in this beautiful 4 bedroom and 2 bath gem, featuring comfortable living spaces, cozy bedrooms, this home has functionality and style for everyday living. This home is in the highly desirable neighborhood Edgebrooke in Pflugerville close to shopping, dining and entertainment
MLS# | 4896043 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 131 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,468 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Edgebrooke |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (In Edgebrooke) | |
Price: $372,975 low | high Med: $371,695 SqFt: 1,468 low | high Med: 1,450 $ / SqFt: $254 low | high Med: $256 On site: 131 low | high Med: 128.000000 |