MLS# 5921866 - Built by Brohn Homes - March completion! ~ This one story is an inviting spacious open floorplan shared between the kitchen, dining area and living room for easy entertaining. An primary bedroom suite enjoys a private location in a rear corner of the home, with en-suite bathroom and walk-in closet. There are two secondary bedrooms comfortable and spacious for individual needs. Located within minutes of shopping and entertainment ' prime Pflugerville location.
Mls | 5921866 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $45 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 20 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,450 |
Garage | 2 |
Storys | 1 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Edgebrooke |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Edgebrooke) | |
Price: $359,015 low | high Med: $375,470 SqFt: 1,450 low | high Med: 1,668 $ / SqFt: $248 low | high Med: $225 On Site: 20 low | high Med: 62.000000 |