Relax and take in the hill country views under your gorgeous backyard gazebo on a 346 sqft patio. This kitchen is a chef's dream w/stainless appliances, granite counters, and cabinet pull-out storage by Rev-a-Shelf. Located a block away from the community pool. Upgraded whole home air cleaner system w/UV light and surge protection system on AC unit w/hard start system. Garage upgraded w/vented grid-lock tiles, raised shelving, and Kinetico water softener w/reverse osmosis at the sink.
MLS# | 6066963 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 86 |
Listing Provided By | Keller Williams Realty | Bill Cafferata |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,174 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Big Sky Ranch Ph One At Dripping Spgs |
School District | Dripping Springs |
Elementary School | Dripping Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Big Sky Ranch Ph One At Dripping Spgs) | |
Price: $474,888 low | high Med: $3,300 SqFt: 2,174 low | high Med: 2,400 $ / SqFt: $218 low | high Med: $1 On Site: 86 low | high Med: 429.000000 |