Introducing Milestone’s brand new floor plan, The Archer. Smartly designed utilizing all 1,482 sq. ft. to bring you a 3 bed, 2 bath w/ a study at a stellar price. With 42 Soft-Closed Cabinets, Quartz Countertops, offset by subway backsplash, the kitchen offers an island and breakfast bar. Wood flooring throughout! Oversized covered patio, enjoy grilling, utilizing your natural gas drop with family & friends. Cool off at the pool after playing a game of pickle ball at Windy Point Amenity Center.
MLS# | 2611269 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 28 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,482 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $307,499 low | high Med: $424,990 SqFt: 1,482 low | high Med: 2,170 $ / SqFt: $207 low | high Med: $196 On Site: 28 low | high Med: 167.000000 |