Welcome to this lovely townhome, where comfort meets convenience! This home features two spacious bedrooms and two full bathrooms, perfect for a cozy retreat or entertaining guests. Enjoy the corner fireplace in the cozy living room, complemented by built-in cabinets and shelves. Step outside to your private fenced patio, an ideal spot for relaxing. This townhome is located near major employers, several restaurants, and vibrant entertainment options. Don’t miss the opportunity to make this charming space your own!
MLS# | 6459504 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $234 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1986 |
Days On Site | 187 |
Listing Provided By | Keller Williams Realty-RR WC | Reggie Mitchell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 910 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78753 |
Area | NE |
Community Name | Copperfield Twnhms Ph 02 |
School District | John B Connally |
Elementary School | Copperfield |
Middle School | Westview |
High School | John B Connally |
Listing VS Median (In Copperfield Twnhms Ph 02) | |
Price: $220,000 low | high Med: $225,000 SqFt: 910 low | high Med: 871 $ / SqFt: $242 low | high Med: $259 On site: 187 low | high Med: 105.500000 |