This single story home features 1,449 sq ft of living, including 3 bedrooms and 2 bathrooms.
MLS# | 9206495 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 27 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,449 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Maxwell |
Zip Code | 78666 |
Area | HH |
Community Name | Sunset Oaks |
School District | Lehman |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Lehman |
Listing VS Median (in Sunset Oaks) | |
Price: $279,990 low | high Med: $268,990 SqFt: 1,449 low | high Med: 1,411 $ / SqFt: $193 low | high Med: $191 On Site: 27 low | high Med: 3.000000 |