3 bdrm 2 bath with updates, on a nice corner cul-de-sac lot. Great South Austin location. Conveniently located close to Menchaca Rd and William Cannon. Easy commute to I-35 or Mopac.
MLS# | 5834100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 87 |
Listing Provided By | Central Metro Realty | Lisa Dyer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,161 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10S |
Community Name | Carrell Oaks Sec 02 |
School District | Crockett |
Elementary School | Williams |
Middle School | Bedichek |
High School | Crockett |
Listing VS Median (in Carrell Oaks Sec 02) | |
Price: $379,250 low | high Med: $394,575 SqFt: 1,161 low | high Med: 1,097 $ / SqFt: $327 low | high Med: $362 On Site: 87 low | high Med: 164.000000 |