Updated Electrical, New Roof, Full Remodeled Kitchen & both bathrooms, hallway, living, front entrance. Tankless Water Heater, New paint. Fresh Appliances. Mature Trees. Extra Storage-Shed Near-by Lake, Canoeing, fishing. Park. *Free neighborhood boat access on "WATER MAINTAINED LEVEL" Colorado River/Lake Marble Falls* Lg Private Yard with possible RV Parking in back.***Never Residential Known Flooding***
MLS# | 6966486 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 26 |
Listing Provided By | eXp Realty LLC | Cindy Templeton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.28 |
Golf Course | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Pecan Valley |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Pecan Valley) | |
Price: $349,000 low | high Med: $320,000 SqFt: 1,440 low | high Med: 1,530 $ / SqFt: $242 low | high Med: $209 On Site: 26 low | high Med: 364.000000 |