NEW CONSTRUCTION BY CENTEX HOMES! AVAILABLE NOW! The Lincoln's first floor features an open-concept floor plan and a first-floor guest suite with full bath. This home features upgrades such as granite countertops and stainless steel appliances. Home sits on a lot with no rear neighbors and includes refrigerator and blinds.
Mls | 9884025 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 24 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,035 |
Garage | 2 |
Storys | 2 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76588 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $298,862 low | high Med: $290,059 SqFt: 2,035 low | high Med: 1,413 $ / SqFt: $147 low | high Med: $205 On Site: 24 low | high Med: 111.000000 |