This is a great lot for development. The home is in decent shape and has been rented for the last few years for $1,500/month. Buyer to do their own due diligence.
MLS# | 5843936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 102 |
Listing Provided By | Texas Signature Realty | Jake Gibson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 703 |
Story(s) | 1 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | Springdale Add |
School District | Eastside Early College |
Elementary School | Govalle |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Springdale Add) | |
Price: $371,900 low | high Med: $573,450 SqFt: 703 low | high Med: 1,432 $ / SqFt: $529 low | high Med: $444 On Site: 102 low | high Med: 86.500000 |