Home office with French doors set at two-story entry. Two-story family room opens to kitchen and morning area. Kitchen features large walk-in pantry and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes bedroom with wall of windows. Dual sinks, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room. computer area and all secondary bedrooms are upstairs. Extended covered backyard patio and 7-zone sprinkler system. Two-car garage.
MLS# | 8867017 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 234 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,488 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch) | |
Price: $521,900 low | high Med: $560,280 SqFt: 2,488 low | high Med: 2,608 $ / SqFt: $210 low | high Med: $216 On Site: 234 low | high Med: 338.000000 |