Take one look and you will see why the Brackenridge is an award winner! This stunning Estate Home has it all. For starters, you'll have a beautiful skyline view of Downtown Austin. One-acre homesite backs to green belt, no homes behind. Two story, 4 bedroom, 4 bathrooms, study office, media room, game room, 3 car garage with storage space. 20-foot ceiling, rounded staircase, designer kitchen.
MLS# | 4179683 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 184 |
Listing Provided By | Keller Williams Platinum | Lance Loken |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,961 |
Garage | 3 |
Story(s) | 2 |
Acreage | 1.00 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BW |
Community Name | Double Eagle Ranch |
School District | Cedar Creek |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Double Eagle Ranch) | |
Price: $874,998 low | high Med: $684,000 SqFt: 3,961 low | high Med: 2,600 $ / SqFt: $221 low | high Med: $263 On Site: 184 low | high Med: 176.000000 |