Kaufman Elevation
Mls | 7295159 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $840 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 19 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 4 |
---|---|
Baths | 5 Total |
Sq Feet | 4,135 |
Garage | 3 |
Storys | 2 |
Acreage | 0.27 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | AUS PARKSIDE on the river 70' |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in AUS PARKSIDE on the river 70') | |
Price: $1,017,869 low | high Med: $895,000 SqFt: 4,135 low | high Med: 3,743 $ / SqFt: $246 low | high Med: $239 On Site: 19 low | high Med: 159.000000 |