Beautiful, large wooded Texas Hill Country lot located in the heart of wonderful Horseshoe Bay. Horseshoe Bay is noted for golf, boating, fishing, wonderful restaurants, and more. Just 40 minutes from Austin or 15 minutes from Marble Falls. POA provides a range of facilities, including tennis courts, golf courses, lake access, hike/bike paths, a private marina, and more. Buyer/Buyer's agent to confirm all utilities and schools with Horseshoe Bay. Information Sheet attached.
MLS# | 9682226 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $342 |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Realty Executives,Austin-North | Betty Saenz |
Acreage | 0.24 |
---|---|
Golf Course | Yes |
Property View | Hill Country, Neighborhood, Tree |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $15,000 low | high Med: $249,500 On Site: 43 low | high Med: 332.000000 |